Cash on Delivery Only Upto Rs 40,000/-. Additional Amount Will have to be transferred .
DESCRIPTION
XP Pen artist 22 ( gen 2 ) 21.5-inch 1920*1080 display, 86% NTSC, Adobe® RGB≥90%,sRGB≥122%. Supports a USB-C to USB-C connection, 60° tilt, and 8192 levels of pressure sensitivity. 16°-90° adjustable stand. More precise cursor positioning. 8ms response time.
SPECIFICATIONS
| Product Name | Artist 22 (2nd Generation) |
| Product Model | CD220F |
| Dimensions | 538 x 332 x 25.8mm |
| Active Area | 476.064 x 267.786mm |
| Display Resolution | 1920 x 1080 |
| Color Gamut | 86% NTSC, Adobe® RGB≥90%, sRGB≥122% |
| Mechanical Buttons | 5 |
| Stylus | Battery-free |
| Tilt | 60° |
| Pressure Sensitivity | 8192 levels |
| Contrast | 800:1 |
| Response Time | 8ms |
| Resolution | 5080LPI |
| Reading Height | 10mm |
| Report Rate | ≥ 220RPS |
| Accuracy | ±0.5mm (Center),±1.5mm (Corner) |
| Interface Support | 1 x USB-C, 1x HDMI, 1 x Power Jack, 1 x Headphone Jack |
| Viewing Angle | 178° |
| Adjustable Stand | 16–90° |
| Brightness | 250 cd/m2 |
| Power Supply Input | AC 110–240V |
| Power Supply Output | DC 12V 3A |
| Power Consumption | |
| Power ON Mode (max) | 20W |
| Power Sleep Mode | 3.2W |
| Power OFF Mode | 1.5W |
| Compatibility | Windows® 10/8/7, Linux (Detailed versions) and Mac OS X® 10.10 (and higher) |
| Certifications | FCC/CE/EAC/NOM/PSE/WEEE/RCM/KC/RoHs/BIS |
XpPen Carries 3 Month Warranty. (Terms And Conditions Apply)
Description
Description
Cash on Delivery Only Upto Rs 40,000/-. Additional Amount Will have to be transferred .
DESCRIPTION
XP Pen artist 22 ( gen 2 ) 21.5-inch 1920*1080 display, 86% NTSC, Adobe® RGB≥90%,sRGB≥122%. Supports a USB-C to USB-C connection, 60° tilt, and 8192 levels of pressure sensitivity. 16°-90° adjustable stand. More precise cursor positioning. 8ms response time.
SPECIFICATIONS
| Product Name | Artist 22 (2nd Generation) |
| Product Model | CD220F |
| Dimensions | 538 x 332 x 25.8mm |
| Active Area | 476.064 x 267.786mm |
| Display Resolution | 1920 x 1080 |
| Color Gamut | 86% NTSC, Adobe® RGB≥90%, sRGB≥122% |
| Mechanical Buttons | 5 |
| Stylus | Battery-free |
| Tilt | 60° |
| Pressure Sensitivity | 8192 levels |
| Contrast | 800:1 |
| Response Time | 8ms |
| Resolution | 5080LPI |
| Reading Height | 10mm |
| Report Rate | ≥ 220RPS |
| Accuracy | ±0.5mm (Center),±1.5mm (Corner) |
| Interface Support | 1 x USB-C, 1x HDMI, 1 x Power Jack, 1 x Headphone Jack |
| Viewing Angle | 178° |
| Adjustable Stand | 16–90° |
| Brightness | 250 cd/m2 |
| Power Supply Input | AC 110–240V |
| Power Supply Output | DC 12V 3A |
| Power Consumption | |
| Power ON Mode (max) | 20W |
| Power Sleep Mode | 3.2W |
| Power OFF Mode | 1.5W |
| Compatibility | Windows® 10/8/7, Linux (Detailed versions) and Mac OS X® 10.10 (and higher) |
| Certifications | FCC/CE/EAC/NOM/PSE/WEEE/RCM/KC/RoHs/BIS |
XpPen Carries 3 Month Warranty. (Terms And Conditions Apply)
Item Specifics
Item Specifics
