XpPen Carries 3 Month Warranty. (Terms And Conditions Apply)
DESCRIPTION
XP Pen Star G640 - 6 x 4 inches drawing area. Battery-free stylus, 8192 levels of pressure sensitivity. Compatible with Mac, Windows, and Chromebook. Designed for playing OSU! Game, drawing, painting, sketching, e-signature. Only 2mm thick, compact and portable.
SPECIFICATIONS
| Pen | P01 Passive Pen |
| Active Area | 6″ x 4″ |
| Pressure Senstivity | 8192 Levels |
| Resolution | 5080 LPI (Line Per Inch) |
| Report Rate | 266 RPS (Rotations per second) |
| Accuracy | ±0.01 Inch |
| Reading Height | 10 mm |
| Interface Support | USB 5V |
| Color Option | Black |
| Compatiblity | Windows 7 / 8 / 10 and MacOS 10.8 and above |
| Certifications | FCC, CE, ROHS, Giteki, BIS, Nom, |
Description
Description
XpPen Carries 3 Month Warranty. (Terms And Conditions Apply)
DESCRIPTION
XP Pen Star G640 - 6 x 4 inches drawing area. Battery-free stylus, 8192 levels of pressure sensitivity. Compatible with Mac, Windows, and Chromebook. Designed for playing OSU! Game, drawing, painting, sketching, e-signature. Only 2mm thick, compact and portable.
SPECIFICATIONS
| Pen | P01 Passive Pen |
| Active Area | 6″ x 4″ |
| Pressure Senstivity | 8192 Levels |
| Resolution | 5080 LPI (Line Per Inch) |
| Report Rate | 266 RPS (Rotations per second) |
| Accuracy | ±0.01 Inch |
| Reading Height | 10 mm |
| Interface Support | USB 5V |
| Color Option | Black |
| Compatiblity | Windows 7 / 8 / 10 and MacOS 10.8 and above |
| Certifications | FCC, CE, ROHS, Giteki, BIS, Nom, |
Item Specifics
Item Specifics
